Legend
Contains
May contain
Easter Chocolate Chefs
Chocolate Chefs (Easter)
Description |
Cereals Containing |
Crustaceans |
Eggs |
Fish |
Peanuts |
Soya |
Milk |
Nuts |
Celery |
Mustard |
Sesame Seeds |
Sulphur Dioxide |
Lupin |
Molluscs |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breadsticks | ||||||||||||||||||||||
Contains:
Wheat
|
||||||||||||||||||||||
Raisins | ||||||||||||||||||||||
Rice Cake | ||||||||||||||||||||||
Dairy Free Chocolate | ||||||||||||||||||||||
Oreo Biscuits | ||||||||||||||||||||||
Contains:
Wheat
|
||||||||||||||||||||||
White Chocolate | ||||||||||||||||||||||
White Chocolate Chips | ||||||||||||||||||||||
Food Colouring (Colour Splash) | ||||||||||||||||||||||
Milk Chocolate Buttons | ||||||||||||||||||||||
Milk Chocolate | ||||||||||||||||||||||
Fondant Icing (Renshaw) | ||||||||||||||||||||||
Sugar Eyes | ||||||||||||||||||||||
Shredded Wheat | ||||||||||||||||||||||
Contains:
Wheat
|
||||||||||||||||||||||
Rich Tea Biscuit | ||||||||||||||||||||||
Contains:
Barley, Wheat
|
||||||||||||||||||||||
Sugar Sprinkles | ||||||||||||||||||||||
White Icing (Dr Oetker) - TEMP SUB LINE | ||||||||||||||||||||||
Green Food Colouring (Dr Oetker) - TEMP SUB LINE | ||||||||||||||||||||||
Red Food Colouring (Dr Oetker) - TEMB SUB LINE | ||||||||||||||||||||||
Yellow Food Colouring (Dr Oetker) - TEMP SUB LINE |